Financial debt term structure*
As of september 2023 | Millions (Origin Currency) | COP thousands of millions | Part. % |
---|---|---|---|
Short-term COP | 150.000 | 150.000 | 3,7% |
Long-term COP | 1.898.000 | 1.898.000 | 46,6% |
Short-term USD | 0 | 0 | 0% |
Long-term USD | 500 | 2.026.880 | 49,7% |
Total financial debt | 4.074.880 | 100% | |
Valuation of hedging instruments | 153.586 | 153.586 | |
Cash and equivalents | -49.693 | -49.693 | |
Total debt net | 4.178.773 |
Financial debt by holder *
As of september 2023 | Millions (Origin Currency) | COP thousands of millions | Part. % |
---|---|---|---|
Local banks COP | 1.548.000 | 1.548.000 | 38% |
Local Bond COP | 500.000 | 500.000 | 12% |
Foreign banks USD | 0 | 0 | 0% |
Bonds and securities USD | 500 | 2.026.880 | 50% |
Total financial debt | 4.074.880 | 100% | |
Valuation of hedging instruments | 153.586 | 153.586 | |
Cash and equivalents | -49.693 | -49.693 | |
Total debt net | 4.178.773 |
Maturity profile *
COP thousands of millions | 2021 | 2022 | 2023 | 2024 | 2025 | Following years |
---|---|---|---|---|---|---|
Bond 144A | 0 | 0 | 0 | 0 | 0 | 2.026.880 |
Local Bond | 0 | 0 | 0 | 347.590 | 0 | 152.410 |
International Banking | 0 | 0 | 0 | 0 | 0 | 0 |
Local Banking | 0 | 0 | 150.000 | 298.000 | 1.100.000 | 0 |
Total Financial Debt | 0 | 0 | 150.000 | 645.590 | 1.100.000 | 2.179.290 |
* Not including licenses and transaction costs