Financial debt term structure*
As of june 2024 | Millions (Origin Currency) | COP thousands of millions | Part. % |
---|---|---|---|
Short-term COP | 1.047.134 | 1.047.134 | 24% |
Long-term COP | 1.217.598 | 1.217.598 | 28% |
Short-term USD | 0 | 0 | 0% |
Long-term USD | 500 | 2.074.020 | 48% |
Total financial debt | 4.338.752 | 100% | |
Valuation of hedging instruments | 68.976 | 68.976 | |
Cash and equivalents | -71.350 | -71.350 | |
Total debt net | 4.336.378 |
Financial debt by holder *
As of june 2024 | Millions (Origin Currency) | COP thousands of millions | Part. % |
---|---|---|---|
Local banks COP | 2.112.322 | 2.112.322 | 49% |
Local Bond COP | 152.410 | 152.410 | 4% |
Foreign banks USD | 0 | 0 | 0% |
Bonds and securities USD | 500 | 2.074.020 | 48% |
Total financial debt | 4.338.752 | 100% | |
Valuation of hedging instruments | 68.976 | 68.976 | |
Cash and equivalents | -71.350 | -71.350 | |
Total debt net | 4.336.378 |
Maturity profile *
COP thousands of millions | 2023 | 2024 | 2025 | 2026 | 2027 | Following years |
---|---|---|---|---|---|---|
Bond 144A | 0 | 0 | 0 | 0 | 0 | 2.074.020 |
Local Bond | 0 | 0 | 0 | 0 | 0 | 152.410 |
International Banking | 0 | 0 | 0 | 0 | 0 | 0 |
Local Banking | 0 | 447.322 | 600.000 | 665.000 | 400.000 | 0 |
Total Financial Debt | 0 | 447.322 | 600.000 | 665.000 | 400.000 | 2.226.430 |
* Not including licenses and transaction costs