Financial debt term structure*
As of March 2023 | Millions (Origin Currency) | COP thousands of millions | Part. % |
---|---|---|---|
Short-term COP | 0 | 0 | 0% |
Long-term COP | 1.898.000 | 1.898.000 | 43% |
Short-term USD | 31 | 144.028 | 3% |
Long-term USD | 500 | 2.323.040 | 53% |
Total financial debt | 4.365.068 | 100% | |
Valuation of hedging instruments | -302.713 | -302.713 | |
Cash and equivalents | -160.378 | -160.378 | |
Total debt net | 3.901.978 |
Financial debt by holder *
As of March 2023 | Millions (Origin Currency) | COP thousands of millions | Part. % |
---|---|---|---|
Local banks COP | 1.398.000 | 1.398.000 | 32% |
Local Bond COP | 500.000 | 500.000 | 11% |
Foreign banks USD | 31 | 144.028 | 3% |
Bonds and securities USD | 500 | 2.323.040 | 53% |
Total financial debt | 4.365.068 | 100% | |
Valuation of hedging instruments | -302.713 | -302.713 | |
Cash and equivalents | -160.378 | -160.378 | |
Total debt net | 3.901.978 |
Maturity profile *
COP thousands of millions | 2021 | 2022 | 2023 | 2024 | 2025 | Following years |
---|---|---|---|---|---|---|
Bond 144A | 0 | 0 | 0 | 0 | 0 | 2.323.040 |
Local Bond | 0 | 0 | 0 | 347.590 | 0 | 152.410 |
International Banking | 0 | 0 | 144.028 | 0 | 0 | 0 |
Local Banking | 0 | 0 | 0 | 298.000 | 1.100.000 | 0 |
Total Financial Debt | 0 | 0 | 144.028 | 645.590 | 1.100.000 | 2.475.450 |
* Not including licenses and transaction costs