Financial debt term structure* | |||
|---|---|---|---|
| As of september 2025 | Millions (Origin Currency) | COP thousands of millions | Part. % |
| Short-term COP | 290.113 | 290.113 | 6% |
| Long-term COP | 1.371.411 | 1.371.411 | 29% |
| Short-term USD | 248 | 972.782 | 20% |
| Long-term USD | 540 | 2.118.717 | 45% |
| Total financial debt | 4.753.023 | 100% | |
| Valuation of hedging instruments | -29.249 | -29.249 | |
| Cash and equivalents | -67.341 | -67.341 | |
| Total debt net | 4.656.433 | ||
Financial debt by holder * | |||
|---|---|---|---|
| As of september 2025 | Millions (Origin Currency) | COP thousands of millions | Part. % |
| Local banks COP | 1.509.114 | 1.509.114 | 32% |
| Local Bond COP | 152.410 | 152.410 | 3% |
| Foreign banks USD | 288 | 1.129.724 | 24% |
| Bonds and securities USD | 500 | 1.961.775 | 41% |
| Total financial debt | 4.753.023 | 100% | |
| Valuation of hedging instruments | -29.249 | -29.249 | |
| Cash and equivalents | -67.341 | -67.341 | |
| Total debt net | 4.656.433 | ||
Maturity profile * | |||||||
|---|---|---|---|---|---|---|---|
| COP thousands of millions | 25/26 | 26/27 | 27/28 | 28/29 | Following years | Total | |
| Bond 144A | 0 | 0 | 0 | 0 | 1.961.775 | 1.961.775 | |
| Local Bond | 0 | 0 | 0 | 152.410 | 0 | 152.410 | |
| International Banking | 972.782 | 156.942 | 0 | 0 | 0 | 1.129.724 | |
| Local Banking | 290.113 | 1.064.810 | 64.227 | 89.965 | 0 | 1.509.114 | |
| Total Financial Debt | 1.262.895 | 1.221.752 | 64.227 | 242.375 | 1.961.775 | 4.753.023 | |
* Not including licenses and transaction costs
* It corresponds to the period from October 1st to September 30th.