Financial debt term structure* | |||
---|---|---|---|
As of march 2025 | Millions (Origin Currency) | COP thousands of millions | Part. % |
Short-term COP | 148.277 | 148.277 | 3% |
Long-term COP | 1.535.429 | 1.535.429 | 32% |
Short-term USD | 66 | 276.648 | 6% |
Long-term USD | 670 | 2.808.499 | 59% |
Total financial debt | 4.768.854 | 100% | |
Valuation of hedging instruments | -241.029 | -241.029 | |
Cash and equivalents | -120.048 | -120.048 | |
Total debt net | 4.407.778 |
Financial debt by holder * | |||
---|---|---|---|
As of march 2025 | Millions (Origin Currency) | COP thousands of millions | Part. % |
Local banks COP | 1.531.297 | 1.531.297 | 32% |
Local Bond COP | 152.410 | 152.410 | 3% |
Foreign banks USD | 236 | 988.526 | 21% |
Bonds and securities USD | 500 | 2.096.622 | 44% |
Total financial debt | 4.768.854 | 100% | |
Valuation of hedging instruments | -241.029 | -241.029 | |
Cash and equivalents | -120.048 | -120.048 | |
Total debt net | 4.407.778 |
Maturity profile * | |||||||
---|---|---|---|---|---|---|---|
COP thousands of millions | 2024 | 2025 | 2026 | 2027 | 2028 | Following years | Total |
Bond 144A | 0 | 0 | 0 | 0 | 0 | 2.095.895 | 2.095.895 |
Local Bond | 0 | 0 | 0 | 0 | 0 | 152.410 | 152.410 |
International Banking | 0 | 276.648 | 712.604 | 0 | 0 | 0 | 989.253 |
Local Banking | 0 | 148.277 | 188.977 | 1.041.977 | 62.102 | 89.965 | 1.531.297 |
Total Financial Debt | 0 | 424.926 | 901.581 | 1.041.977 | 62.102 | 2.338.270 | 4.768.854 |
* Not including licenses and transaction costs