Financial debt term structure* | |||
---|---|---|---|
As of december 2024 | Millions (Origin Currency) | COP thousands of millions | Part. % |
Short-term COP | 307.265 | 307.265 | 7% |
Long-term COP | 1.507.260 | 1.507.260 | 35% |
Short-term USD | 0 | 0 | 0% |
Long-term USD | 570 | 2.503.189 | 58% |
Total financial debt | 4.317.714 | 100% | |
Valuation of hedging instruments | -16.738 | -16.738 | |
Cash and equivalents | -524.868 | -524.868 | |
Total debt net | 3.776.108 |
Financial debt by holder * | |||
---|---|---|---|
As of december 2024 | Millions (Origin Currency) | COP thousands of millions | Part. % |
Local banks COP | 1.662.115 | 1.662.115 | 38% |
Local Bond COP | 152.410 | 152.410 | 4% |
Foreign banks USD | 70 | 306.668 | 7% |
Bonds and securities USD | 500 | 2.196.521 | 51% |
Total financial debt | 4.317.714 | 100% | |
Valuation of hedging instruments | -16.738 | -16.738 | |
Cash and equivalents | -524.868 | -524.868 | |
Total debt net | 3.776.108 |
Maturity profile * | |||||||
---|---|---|---|---|---|---|---|
COP thousands of millions | 2024 | 2025 | 2026 | 2027 | 2028 | Following years | Total |
Bond 144A | 0 | 0 | 0 | 0 | 0 | 2.196.521 | 2.196.521 |
Local Bond | 0 | 0 | 0 | 0 | 0 | 152.410 | 152.410 |
International Banking | 0 | 0 | 306.668 | 0 | 0 | 0 | 306.667,5 |
Local Banking | 0 | 307.322 | 336.310 | 868.477 | 59.977 | 90.031 | 1.662.115,9 |
Total Financial Debt | 0 | 307.322 | 642.977 | 868.477 | 59.977 | 2.438.962 | 4.317.713,9 |
* Not including licenses and transaction costs